INNER BODY
Sort By:
| Part Number | Product Name | Illustration Number | Application Number | Info | Image |
|---|---|---|---|---|---|
| HR 001/IB | INNER SILL PANEL-R/H-UPRATED | D 28 | BN1-BJ8 | MORE | |
| HR 002/IB | INNER SILL PANEL-L/H-UPRATED | D 29 | BN1-BJ8 | MORE | |
| HR 003/IB | INTERMEDIATE SILL-R/H-UPRATED | C 10 | BN1-BJ8 | MORE | |
| HR 004/IB | INTERMEDIATE SILL-L/H-UPRATED | C 11 | BN1-BJ8 | MORE | |
| HR 005/IB | DOOR SHUT PANEL-R/H | C 23 | BN1-BN2 | MORE | |
| HR 006/IB | DOOR SHUT PANEL-L/H | C 24 | BN1-BN2 | MORE | |
| HR 007/IB | DOOR SHUT PANEL-R/H | C 23 | BN4-BT7 | MORE | |
| HR 008/IB | DOOR SHUT PANEL-L/H | C 24 | BN4-BT7 | MORE | |
| HR 009/IB | DOOR SHUT PANEL-R/H | C 23 | BJ7-BJ8 | MORE | |
| HR 010/IB | DOOR SHUT PANEL-L/H | C 24 | BJ7-BJ8 | MORE | |
| HR 011/IB | GUSSET-pillar to sill-R/H | BN1-BJ8 | MORE | ||
| HR 012/IB | GUSSET-pillar to sill-L/H | BN1-BJ8 | MORE | ||
| HR 014/IB | HINGE PANEL-R/H | C 12 | BN1(B.5001 ON)-BN2 | MORE | |
| HR 015/IB | HINGE PANEL-L/H | C13 | BN1(B.5001 ON)-BN2 | MORE | |
| HR 016/IB | HINGE PANEL-R/H | C12 | BN4-BT7 | MORE | |
| HR 017/IB | HINGE PANEL-L/H | C13 | BN4-BT7 | MORE | |
| HR 018/IB | HINGE PANEL-R/H | C12 | BJ7-BJ8 | MORE | |
| HR 019/IB | HINGE PANEL-L/H | C13 | BJ7-BJ8 | MORE | |
| HR 019A/IB | REINF'G PANEL-hinge pillar,R/H | BN1-BN1(B.5000) | MORE | ||
| HR 019B/IB | REINF'G PANEL-hinge pillar,L/H | BN1-BN1(B.5000) | MORE |







